Routes you can afford at each budget
A route counts as affordable when its full cost, every part and aircraft on the way included, is at or below the budget. New routes are listed in the row where they first become affordable.
| Your MRP | Routes you can afford |
|---|---|
| 150,000 | none yet Next: Mirage 2000-5, 2,500 more |
| 500,000 | Mirage 2000-5 152,500 F/A-18E Super Hornet 410,000 F/A-18F Super Hornet 410,000 plus everything at lower budgets Next: EA-18G Growler, 350,000 more |
| 1,000,000 | EA-18G Growler 850,000 plus everything at lower budgets Next: F-22A Raptor, 100,000 more |
| 1,500,000 | F-22A Raptor 1,100,000 F-35C Lightning II 1,495,000 plus everything at lower budgets Next: FA-36 Game, 350,000 more |
| 2,000,000 | FA-36 Game 1,850,000 plus everything at lower budgets Next: X-40 Nightmare, 100,000 more |
| 3,000,000 | X-40 Nightmare 2,100,000 EA-36 Barricader 2,600,000 plus everything at lower budgets |
Cheapest route to each aircraft
| Aircraft | Node price | Route cost | Extra over node price |
|---|---|---|---|
| Mirage 2000-5 | 130,000 | 152,500 | 22,500 |
| F/A-18E Super Hornet | 240,000 | 410,000 | 170,000 |
| F/A-18F Super Hornet | 240,000 | 410,000 | 170,000 |
| EA-18G Growler | 350,000 | 850,000 | 500,000 |
| F-22A Raptor | 550,000 | 1,100,000 | 550,000 |
| F-35C Lightning II | 550,000 | 1,495,000 | 945,000 |
| FA-36 Game | 750,000 | 1,850,000 | 1,100,000 |
| X-40 Nightmare | 1,000,000 | 2,100,000 | 1,100,000 |
| EA-36 Barricader | 750,000 | 2,600,000 | 1,850,000 |
Buying more than one jet: shared nodes are paid once
Routes overlap. Once you own a node, any other route through it gets cheaper, so two jets usually cost less than the sum of their separate route costs. The totals below take the cheapest buying order.
| Jets | Bought separately | Bought together | Saved |
|---|---|---|---|
| F/A-18E Super Hornet + F/A-18F Super Hornet | 820,000 | 650,000 | 170,000 |
| Mirage 2000-5 + F/A-18E Super Hornet | 562,500 | 502,500 | 60,000 |
| EA-18G Growler + F-22A Raptor | 1,950,000 | 1,540,000 | 410,000 |
| F-22A Raptor + F-35C Lightning II | 2,595,000 | 2,185,000 | 410,000 |
| F-35C Lightning II + F-22A Raptor + F/A-18F Super Hornet | 3,005,000 | 2,185,000 | 820,000 |
Not covered here
Only jets with a mapped route appear above. 21 Aircraft Tree jets are not mapped yet, so their real cost is higher than their node price and we do not guess it. The three post-campaign aircraft (FA-36, EA-36 and X-40) are included, but they only appear after Mission 30. Extra special weapons and wingman copies cost more on top of every figure here. See the full aircraft list.
How long does it take to earn it?
Use the farming table on the calculator page, which converts any amount into runs and hours. These mission figures are compiled from public reports and have not been independently measured on this site. Results change with difficulty (guides report that Ace pays 1.5 times), rank, aircraft and how many targets you destroy. Guides also often recommend Missions 27 and 28 for longer sessions; they are not in this table because we have no reliable per-run figures for them.