How aircraft are unlocked
- Aircraft Tree (27 jets): bought with MRP. Together they cost 6,400,000 MRP at node prices.
- After Mission 30 (3 jets): FA-36 Game, EA-36 Barricader, X-40 Nightmare. Adding them brings the total to 8,900,000 MRP, before any upgrade parts or extra special weapons.
- Not bought with MRP (4): F/A-18C Hornet (free, starting aircraft), A-6E Intruder (free after mission 14), F-14A Tomcat (pre-order bonus), ADFX-02 Morgan -PIXY- (ace pass season 1).
The node price is what the tree shows. The route cost is what you actually pay from the start, because a jet only opens after the nodes in front of it are bought. Route costs are shown for the 9 jets whose routes are mapped, each linking to its own guide. For the others no reliable source lists every node in front of them yet, so only the node price is a known minimum. If you have unlocked one and can list the nodes, please tell us.
Prices are launch-version figures compiled from public guides. Wingman copies cost one eighth of the first-copy price. Use the calculator for your own balance, or see what you can unlock with a given amount of MRP.
Aircraft by role
Multirole aircraft (13)
| Aircraft | How you get it | Node price | Route cost | Wingman copy | Included weapon |
|---|---|---|---|---|---|
| ADFX-02 Morgan -PIXY- | Ace Pass Season 1 | — | — | — | — |
| F/A-18C Hornet | Free, starting aircraft | Free | — | — | 4AAM |
| F-4E Phantom II | Aircraft Tree | 25,000 | not mapped | 3,125 | HVAA |
| Mirage 2000-5 | Aircraft Tree | 130,000 | 152,500 | 16,250 | UGB |
| Su-33 Flanker-D | Aircraft Tree | 180,000 | not mapped | 22,500 | QAAM |
| Su-47 Berkut | Aircraft Tree | 180,000 | not mapped | 22,500 | SAAM |
| F/A-18E Super Hornet | Aircraft Tree | 240,000 | 410,000 | 30,000 | 6AAM |
| F/A-18F Super Hornet | Aircraft Tree | 240,000 | 410,000 | 30,000 | LASM |
| Gripen E | Aircraft Tree | 240,000 | not mapped | 30,000 | SASM |
| Rafale M | Aircraft Tree | 350,000 | not mapped | 43,750 | HCAA |
| Su-35S Flanker-E | Aircraft Tree | 350,000 | not mapped | 43,750 | 6AAM |
| F-35C Lightning II | Aircraft Tree | 550,000 | 1,495,000 | 68,750 | LACM |
| X-40 Nightmare | Aircraft Tree after Mission 30 | 1,000,000 | 2,100,000 | 125,000 | UAVT |
Fighter aircraft (12)
| Aircraft | How you get it | Node price | Route cost | Wingman copy | Included weapon |
|---|---|---|---|---|---|
| F-14A Tomcat | Pre-order bonus | — | — | — | HVAA |
| MiG-21bis Fishbed | Aircraft Tree | 25,000 | not mapped | 3,125 | SASM |
| F-14D Super Tomcat | Aircraft Tree | 90,000 | not mapped | 11,250 | LAAM |
| MiG-29A Fulcrum | Aircraft Tree | 130,000 | not mapped | 16,250 | HCAA |
| MiG-31B Foxhound | Aircraft Tree | 130,000 | not mapped | 16,250 | LAAM |
| F-16C Fighting Falcon | Aircraft Tree | 180,000 | not mapped | 22,500 | 2AAM |
| F-15C Eagle | Aircraft Tree | 240,000 | not mapped | 30,000 | 4AAM |
| F-15J Eagle | Aircraft Tree | 240,000 | not mapped | 30,000 | HPAA |
| Typhoon | Aircraft Tree | 350,000 | not mapped | 43,750 | 4AAM |
| F-22A Raptor | Aircraft Tree | 550,000 | 1,100,000 | 68,750 | QAAM |
| Su-57 Felon | Aircraft Tree | 550,000 | not mapped | 68,750 | QAAM |
| FA-36 Game | Aircraft Tree after Mission 30 | 750,000 | 1,850,000 | 93,750 | SASM |
Attacker aircraft (6)
| Aircraft | How you get it | Node price | Route cost | Wingman copy | Included weapon |
|---|---|---|---|---|---|
| A-6E Intruder | Free after Mission 14 | Free | — | — | LAGM |
| Su-25SM Frogfoot | Aircraft Tree | 90,000 | not mapped | 11,250 | 4AGM |
| F-2A | Aircraft Tree | 130,000 | not mapped | 16,250 | LASM |
| A-10C Thunderbolt II | Aircraft Tree | 180,000 | not mapped | 22,500 | 4AGM |
| Su-34 Fullback | Aircraft Tree | 240,000 | not mapped | 30,000 | 4AGM |
| F-15E Strike Eagle | Aircraft Tree | 350,000 | not mapped | 43,750 | XSDB |
Electronic warfare aircraft (3)
| Aircraft | How you get it | Node price | Route cost | Wingman copy | Included weapon |
|---|---|---|---|---|---|
| EA-6B Prowler | Aircraft Tree | 90,000 | not mapped | 11,250 | ECM |
| EA-18G Growler | Aircraft Tree | 350,000 | 850,000 | 43,750 | ESM |
| EA-36 Barricader | Aircraft Tree after Mission 30 | 750,000 | 2,600,000 | 93,750 | IEWS |